Nokia uncovers the E6 and X7, Symbian Anna
Say hello to a new business model from Nokia and a new music-minded one too – the Nokia E6 and the Nokia X7 just went official. Also, the much awaited Symbian^3 update has arrived and it’s called Anna.
First, let’s talk new models. Both the E6 and the X7 are touch-enabled Symbian^3 handsets, but the X7 is a slate with a 4” touchscreen, while the E6 is a bar with a portrait QWERTY and 2.46” VGA touchscreen. Here's what the Nokia E6 product manager had to say about the new phone.
Nokia E6
The Nokia E6 combines glass and stainless steel in a sleek 115.5 x 59 10.5 mm body and has a taste for BlackBerry blood. It packs quad-band 2G and five-band 3G – a true globe trotter. 3G is enhanced with 10.2Mbps HSDPA and 2Mbps HSUPA.
Nokia E6 combines touchscreen and portrait QWERTY
The E6 also packs Wi-Fi b/g/n and Bluetooth 3.0 with JoikuSpot Premium preinstalled (app that turns the phone into a Wi-Fi hotspot). Nokia have also added enhanced encryption.
The Nokia E6 has an 8MP fixed-focus camera with dual-LED flash capable of 720p HD video recording. Unfortunately, the cameras on both phones lack auto focus.
The Nokia E6 has 8GB of memory built into the phone, expandable by microSD cards up to 32GB
The Nokia E6 also boasts impressive battery live – up to 28 days of standby and nearly 15 hours of talk time (2G numbers)
Nokia E6 Full phone specification

GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, April | |
Status | Coming soon. Exp. release 2011, Q2 |
SIZE | Dimensions | 115.5 x 59 x 10.5 mm, 66 cc |
---|---|---|
Weight | 133 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 480 pixels, 2.46 inches | |
- QWERTY keyboard - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 8 GB storage, 256 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA 10.2Mbps, HSUPA 2.0Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps | |
Secondary | Yes, VGA |
FEATURES | OS | Symbian Anna OS |
---|---|---|
CPU | 600 MHz ARM 11 processor, 2D/3D Graphics HW Accelerator with OpenVG1.1 and OpenGL ES 2.0 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, White, Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Active noise cancellation with dedicated mic - Digital compass - TV-out - MP4/H.264/H.263/RV player - MP3/WMA/WAV/RA/eAAC+ player - QuickOffice document editor (Word, Excel, PowerPoint, PDF) - Organizer - Flash Lite 4.0 - Voice command/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
---|---|---|
Stand-by | Up to 681 h (2G) / Up to 744 h (3G) | |
Talk time | Up to 14 h 48 min (2G) / Up to 7 h 30 min (3G) |
Nokia X7
The Nokia X7 packs a 4” nHD AMOLED display with Gorilla Glass (doesn’t say its ClearBlack though) and has a stainless steel body. It comes with an 8GB microSD card pre-installed and a battery that’s good for up to 50 hours of music or 6 hours of video playback.
Nokia E7 is a big-screened music phone
It’s no slouch when it comes to connectivity though – quad-band 2G and tri-band 3G (including a T-Mobile USA compatible version), Wi-Fi b/g/n and Bluetooth 3.0.
The Nokia X7 packs the same 8MP camera as the E6 - complete with a dual-LED flash and 720p video recording.
The X7 comes with Nokia WH-701 headset in the box –nothing fancy like the X6 had.Symbian Anna
Both Nokias run the new Symbian Anna – that’s the Symbian^3 update we’ve been waiting for so long. It packs a split-screen keyboard allowing easier text input, an improved browser and enhanced security features too. The redesigned icons are also part of the new UI. Searching has been simplified in Ovi Maps and the app has grown a new public transportation route feature.
post.
Nokia X7 Full specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2011, April | |
Status | Coming soon. Exp. release 2011, Q2 |
SIZE | Dimensions | 119.7 x 62.8 x 11.9 mm, 85 cc |
---|---|---|
Weight | 146 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 4.0 inches | |
- Gorilla glass display - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with four speakers | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 256 MB RAM, 1 GB ROM | |
Card slot | microSD, up to 32GB, 8GB included |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p@25fps | |
Secondary | No |
FEATURES | OS | Symbian Anna OS |
---|---|---|
CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Dark steel, Silver steel | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Digital compass - Active noise cancellation with dedicated mic - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Quickoffice document viewer (Word, Excel, PowerPoint, PDF) - Adobe Reader - Flash Lite 4.0 - Voice memo/dial/command - Predictive text input |
BATTERY | Standard battery, Li-Ion 1300 mAh (BL-5K) | |
---|---|---|
Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 50 h |
0 comments:
Post a Comment